🎖️ Student Achievements
Awards and Achievements of SNSHS in Various Competitions – Division, Regional, and Beyond
| Event | Place | Award Title | Award Giving Body | Level | Category | Awardee | School Year |
|---|---|---|---|---|---|---|---|
| SPORTS | 2nd Place | Taekwondo Secondary Poomsae Individual Girl Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 2nd Place | Taekwondo Secondary Poomsae Individual Boy Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 1st Place | Taekwondo Secondary Poomsae Mixed Pair Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 1st Place | Taekwondo Secondary Poomsae Team Girl Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 1st Place | Taekwondo Secondary Poomsae Team Boys Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 1st Place | Taekwondo Secondary Kyurogi Boys Fin Weight | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 2nd Place | Taekwondo Secondary Kyurogi Boys Feather Weight | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 2nd Place | Taekwondo Secondary Girls Feather Weight | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 1st Place | Chess Blitz and Standard Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 2nd Place | Chess Team Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 1st Place | Table Tennis Single B Women Category | DepEd Siargao | Division | Student | 2024-2025 | |
| SPORTS | 2nd Place | Table Tennis Single D Men Category | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | Overall Champion | DSPC 2024 | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 1st Place | Group Category | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 3rd Place | Individual Category | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 1st Place | Pagsulat ng Lathalain | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 2nd Place | Pagsulat ng Balita | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 2nd Place | Copyreading and Headline Writing | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 1st Place | Pagwawasto at Pag-uulo ng Balita | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 5th Place | Editorial Writing | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 2nd Place | Editorial Cartooning | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 1st Place | Pagsulat ng Kolum | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 4th Place | Feature Writing | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 1st Place | Best Infomercial (The News Sphere) | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 2nd Place | Best Technical Application (The News Sphere) | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 2nd Place | Best Script (The News Sphere) | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 3rd Place | Best Anchor (The News Sphere) | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 2nd Place | Overall (The News Sphere) | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 1st Place | Best Script (Radyo Aksyon Balita) | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 1st Place | Best Infomercial (Radyo Aksyon Balita) | DepEd Siargao | Division | Student | 2024-2025 | |
| DSPC | 3rd Place | Overall (Radyo Aksyon Balita) | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 1st Place | TV Broadcasting and Scriptwriting (The News Wave) | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 1st Place | Collaborative Desktop Publishing (Secondary English) | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 1st Place | Collaborative Desktop Publishing (Secondary Filipino) | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 1st Place | Online Publishing (Secondary English) | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 3rd Place | Online Publishing (Secondary Filipino) | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | 3rd Best School Paper | The Pioneers’ Eye | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | Best School Paper | Ang Balintataw | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | Multiple Best Page Awards | The Pioneers’ Eye & Ang Balintataw | DepEd Siargao | Division | School | 2024-2025 | |
| DSPC | Coach Award | Radio Broadcasting & Scriptwriting (The News Sphere, Radyo Aksyon) | DepEd Siargao | Division | Teacher | 2024-2025 | |
| DSPC | Coach Award | TV Broadcasting and Layout | DepEd Siargao | Division | Teacher | 2024-2025 | |
| DSPC | 2nd Place | School Paper Contest Best Sports Page | DepEd Siargao | Division | School | 2024-2025 | |
| SCIENCE AND RESEARCH | 3rd Place | STEM Innovation Expo Individual Category | DepEd Caraga | Division | Student | 2024-2025 | |
| SCIENCE AND RESEARCH | Best Presenter | STEM Innovation Expo Individual Category | DepEd Caraga | Division | Student | 2024-2025 | |
| SCIENCE AND RESEARCH | 1st Place | STEM Innovation Expo Team Category | DepEd Caraga | Division | Student | 2024-2025 | |
| SCIENCE AND RESEARCH | Best Presenter | STEM Innovation Expo Team Category | DepEd Caraga | Division | Student | 2024-2025 | |
| SCIENCE AND RESEARCH | 3rd Place | STEM Innovation Expo Team Category | DepEd Caraga | Division | Student | 2024-2025 |
