School Profile
1. Enrollment
| SY | Male | Female |
|---|---|---|
| 2025-2026 | 118 | 189 |
| 2024-2025 | 66 | 117 |
| 2023-2024 | 77 | 119 |
| 2022-2023 | 67 | 111 |
| 2021-2022 | 69 | 123 |
| 2020-2021 | 69 | 117 |
Over the past five school years, more girls have been enrolling than boys—and the gap is growing. In the latest year, there were 117 female students compared to only 66 male students, which is the biggest difference so far. While the total number of students hasn’t changed much, male enrollment has slowly gone down. This trend might be worth looking into, just to understand why fewer boys are enrolling or staying in school, and whether something needs to be done to balance things out.
2. Student Health and Nutritional Status
For School Year 2025–2026, the majority of pupils across all grade levels fall within the normal BMI range, with Grade 7 females notably having 43 out of 46 students in the healthy category and no cases of undernutrition or obesity. Male students, particularly in Grade 9, show higher rates of severe and moderate wasting, highlighting the need for targeted nutritional support in this group. While most students demonstrate normal height-for-age, instances of stunting were observed, especially among Grade 11 and 12 females, suggesting signs of chronic undernutrition that require further attention.
| Grade | Sex | Enrolment | Pupils Weighed | Severely Wasted | Wasted | Normal (BMI) | Overweight | Obese | Severely Stunted | Stunted | Normal Height | Tall | Pupils Taken Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 7 | M | 31 | 31 | 1 | 5 | 19 | 5 | 1 | 0 | 0 | 30 | 1 | 31 |
| Grade 7 | F | 46 | 46 | 0 | 0 | 43 | 3 | 0 | 0 | 0 | 46 | 0 | 46 |
| Grade 8 | M | 19 | 19 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 19 | 0 | 19 |
| Grade 8 | F | 39 | 39 | 1 | 2 | 32 | 4 | 0 | 1 | 1 | 37 | 0 | 39 |
| Grade 9 | M | 16 | 16 | 2 | 2 | 11 | 0 | 1 | 0 | 1 | 15 | 0 | 16 |
| Grade 9 | F | 34 | 34 | 0 | 1 | 29 | 4 | 0 | 0 | 2 | 32 | 0 | 34 |
| Grade 10 | M | 16 | 16 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 16 | 0 | 16 |
| Grade 10 | F | 26 | 26 | 0 | 0 | 24 | 2 | 0 | 0 | 3 | 23 | 0 | 26 |
| Grade 11 | M | 17 | 17 | 0 | 1 | 13 | 1 | 2 | 0 | 2 | 15 | 0 | 17 |
| Grade 11 | F | 21 | 21 | 0 | 1 | 19 | 1 | 0 | 0 | 2 | 19 | 0 | 21 |
| Grade 12 | M | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 18 | 0 | 19 |
| Grade 12 | F | 24 | 24 | 0 | 0 | 24 | 0 | 0 | 1 | 4 | 19 | 0 | 24 |
| Grade Level | Sex | Enrolment | Pupils Weighed | BODY MASS INDEX (BMI) | Pupils Taken Height | HEIGHT-FOR-AGE (HFA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Severely Wasted | Wasted | Normal | Overweight | Obese | No. | % | Severely Stunted | Stunted | Normal Height | Tall | ||||||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |||||||
3. Learners' Materials
To support effective teaching and learning, the school is equipped with essential learner’s materials, including books for core subjects, ICT tools, student furniture, and specialized equipment for Science and Mathematics. These resources ensure that learners have access to quality materials conducive to a productive and engaging educational environment.
| Category | Item | Quanity | Remarks | |
|---|---|---|---|---|
| Books | Health Optimizing Physical Education 1 & 2 | 41 | ||
| Books | Health Optimizing Physical Education 3 & 4 | 41 | ||
| Books | Mathematics 7 | 64 | ||
| Books | Science 7 | 64 | ||
| Books | SHS Earth and Life Science | 52 | ||
| Books | SHS Physical Science | 41 | ||
| Furnitures | Student Chair | 360 | ||
| Furnitures | Student Table | 360 | ||
| ICT | Laptop | 46 | ||
| ICT | Charging Cart | 2 | ||
| ICT | Flat Screen TV | 1 | ||
| Science Equipment | Multiple | Suffecient | ||
| Math Equipment | Multiple | Suffecient |
4. Teachers Development
5. Funding Sources
Highlighting the dominant contribution of government allocations. Support from parent organizations, local funds, and internal income also play a role in supplementing the budget. This reflects a diversified funding structure, though still largely dependent on official government support.
| Category | Amount | |||
|---|---|---|---|---|
| MOOE | 510,583 | |||
| PTA | 80,000 | |||
| SEF | 100,000 | |||
| CANTEEN | 60,000 | |||
| SSLG | 20,000 | |||
| OTHERS | 100,000 |
6. School Awards and Recognitions
(Preview)
| Name | Event | Award | Level |
|---|---|---|---|
| Juan Dela Cruz | Science Fair | Champion | Division |
| Maria Santos | Math Olympiad | 2nd Place | Regional |
| Carlos Reyes | Journalism | Best in News Writing | Division |
| ... more achievements listed | |||
7. Number and rate of dropouts by cause
Since its establishment, Siargao National Science High School has maintained a zero dropout rate. This is attributed to the school’s rigorous selection process, strong academic support system, and close monitoring of student well-being. The commitment of both faculty and students, along with active parental involvement, has ensured that all enrolled learners are able to complete their studies without interruption.
8. Percentage of learners who completed the School Year (Promotion Rate)
Siargao National Science High School has consistently achieved a 100% promotion rate since its establishment. All learners successfully complete each school year and are promoted to the next grade level. This reflects the school’s strong academic support system, high student motivation, and effective teaching strategies tailored for high-performing learners.
